Erbjudande: Reservkraftspaket för Oavbruten Ström
Behöver du trygg och pålitlig strömförsörjning? Missa inte vårt nuvarande erbjudande på reservkraftspaket, perfekt för jordbruk, mindre företag, större villor och mindre restauranger!
✅Innehåller:
- Atlas Copco QES 20-generator
- PTB box 4P 40A
⭐ Nyckelfunktioner
- Automatisk start vid strömbortfall
- Automatisk växling till huvudmatning när strömmen återkommer
Ring oss på 070 300 92 32 eller fyll i formuläret nedan för att säkra din strömförsörjning.
Atlas Copco QES 20 Teknisk information:
| Part number | Konfigurering | |
| 816210442 | QES 20, 50 Hz 400/230 V | |
| 1636003670 | PTB box 4P 40A | |
| Technical informarmation | ||
| Standby power (ESP) | kVA | 21,3 |
| kW | 17 | |
| Prime Power (PRP) | kVA | 20 |
| kW | 16 | |
| Rated current 3 ph (PRP) | A | 28,9 |
| Mechanical structure | Soundproofed | |
| Engine | Kubota V2403-M-E3BG2 | |
| Alternator | Altas Copco ACA 180C | |
| Control card | Deep Sea 4620 | |
| Measures (LxWxH) mm | mm | 1 540x700x1130 |
| Empty weight | kg | 665 |
| Fuel tank | L | 54 |
| Acoustic pressure, LpA | dB(A) @ 7m | 67 |
| Acoustic power LwA | dB(A) | 91 |
PTB 40 Teknisk information:
| Electrical features | PTB 40 |
| Frequency | 50 | 60 |
| Thermal current at 400C | 40 |
| Voltage llmlts at 600C. Operational 50 Hz | 0,8-1,1 Uc |
| Rated insulation voltage for Power circuit conforming to IEC60947-4-1 | 690 |
| Rated Breaking Capacity at 440V for Power circuit comforming to IEC60947 | 450 |
| Endurance at le AC-1 at Ue (≤440V)(Mcykles) | 1,4 |
| Mechanical features | |
| Operating time closing | 12-26 |
| Operating time opening | 4-19 |
| Ambient temperature for operatlon | -5 – 60 |
| Operation altitude without deratlng | 3000 |
| Weight 3P | 8,6 |
| Weight 4P | 8,6 |
| Height | 300 |
| Length | 400 |
| Width | 200 |
| IP | IP66 |
| IK | IK10 |






